Description of basket mill machine:| Category | Dispersing and milling equipment | ||
| Name | Automatic SMA basket mill machine | ||
| Model | Auto SMA | Brand | SOWER |
| Inrroduction | This mechanical and electrical device is mainly used for pigment dyestuff,color paste.printing ink.paint ceramic glaze,inside and outside coating material.such as these chemical industries.It can replace the tradition horizontal type sand mill,three roll machines,pearl grinding machine,and it is the most advanced equipment at present. | ||
| Charactedstic | 1)The hermetic lid is environment friend.It could set the temperature and milling time according to different configuration of each batch 2)The observe-mirror is convenient for observe the mill state within the hermetic kettle and easy to take out sample from it 3)In automatic mode.Yor could supervise the temperature of each batch products.When it exceeds the setting value,there will have alarm.Yor could set three temperature parameters:working temperature,alarm temperature and machine-stop temperature.It could be modify according to different tech request 4)In manually mode,it could finish the whole operation manually 5)Malfunction take place and weed out could be record for maintain convenience 6)Could save many configuration and convenience for calling 7)PLC controlling system |
||
| Technical Parameter |
1) Motor power.7.5KW,15KW,22KW,37KW,45KW,55KW 2) Power supply.380V,50Hz;or according to clients”requirement 3) Rotate speed:0.1,440r/min 4) Capacity 40-2000L,improrted zirconia beads as milling medium 5) Diameter of zirconia beads:1.2mm-2.2mm |
||
| Lifling ways | Hydraulic lift | ||
| Main oversea market | Europe,America,the Middle East,the SoutheastAsia,Africa and so on | ||
| Extemal dimension | 1720mm*750mm*1710mm | ||
| Package | Wooden case,or according to customer’s requirement | ||
| Packing size | 1770mm*800mm*1760mm | ||
| Min.order | 1 set | ||
| Price terms | FOB Shanghai or CIF | ||
SMA-18.5kw Basket Mill Machines (with cover)